There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: Special Techno Team.
Language: HINDI & ENGLISH
Validity Period: 210 days
BARC Stipendiary Trainee Category -II FITTER Advance Test Crash Course-2023.
इस कोर्स में BARC Stipendiary Trainee Category -II FITTER Advance Test की सम्पूर्ण तैयारी कराई जाएगी। ...
| BARC ADVT-2023 Details Video (31:00) | Preview | ||
| How To Prepare For BARC Exam-2023 || BARC Recruitment-2023. (26:00) | Preview | ||
| Welcome To BARC New Course-2023. (14:00) | |||
| Topic-01 {Safety And First Aid {सुरक्षा और प्राथमिक चिकित्सा} | |||
| Class-01 {Safety /सेफ्टी} [impotance of safety] 38:00 | |||
| Class-02 {Safety /सेफ्टी} [Fire & Fire extinguisher] 28:00 | |||
| Class-03 {Safety /सेफ्टी} 31:00 | |||
| Class-04 (safety MCQ) 50:00 | |||
| Topic-02 {Mesurment And Measuring Tools / माप और मापने के उपकरण } | |||
| Lacture-01 { Measuring Device And Tools / मापक यंत्र और औजार } 20:00 | |||
| Class-02 {vernier caliper} 44:00 | |||
| Class-03 { Measuring Device And Tools / मापक यंत्र और औजार } 14:00 | |||
| Class-04 {vernier bevel protractor} 40:00 | |||
| Class-05 -{ Measuring Device And Tools / मापक यंत्र और औजार } 54:00 | |||
| Class-06 -{ Measuring Device And Tools / मापक यंत्र और औजार } MCQ 82:00 | |||
| Topic-03 {Marking And Marking Tools / मार्किंग और मार्किंग उपकरण } | |||
| Lacture-01 {Marking And Marking Tools {मार्किंग और मार्किंग उपकरण} 34:00 | |||
| Lacture-02 {Marking And Marking Tools {मार्किंग और मार्किंग उपकरण} 43:00 | |||
| Lacture-03 {Marking And Marking Tools {मार्किंग और मार्किंग उपकरण} 39:00 | |||
| Lacture-04 {Marking And Marking Tools {मार्किंग और मार्किंग उपकरण} 36:00 | |||
| Lacture-05 {Marking And Marking Tools {मार्किंग और मार्किंग उपकरण} 34:00 | |||
| Lacture-06 {Marking And Marking Tools {मार्किंग और मार्किंग उपकरण} MCQ 51:00 | |||
| Topic-4 {Different Types Of Gauge And Their Uses. /विभिन्न प्रकार के गेज और उनके उपयोग।} | |||
| Lacture-01 {Different Types Of Gauge And Their Uses} 33:00 | |||
| Lacture- 02 {Different Types Of Gauge And Their Uses} 43:00 | |||
| L:acture-03 {Different Types Of Gauge And Their Uses} 70:00 | |||
| Lacture-04 {Different Types Of Gauge And Their Uses} MCQ 40:00 | |||
| Topic-09 {Screw Thread / स्क्रू थ्रैड } | |||
| Lacture-01 [Screw Thread {स्क्रू थ्रैड }] 55:00 | |||
| Lacture-02 [Screw Thread {स्क्रू थ्रैड }] 36:00 | |||
| Lacture-03 [Screw Thread {स्क्रू थ्रैड }] 45:00 | |||
| Topic-5 {Metal / धातु } | |||
| Lacture-01 {Metal /धातु } {New Lacture Updated} 38:00 | |||
| Lacture-02 {Metal /धातु } {New Lacture Updated} 34:00 | |||
| Lacture-03 {Metal /धातु } {New Lacture Updated} 21:00 | |||
| Lacture-04 {Metal /धातु } {New Lacture Updated} 21:00 | |||
| Lacture-05 {Metal /धातु } {New Lacture Updated} MCQ 58:00 | |||
| Topic -06 {Heat Tritment / उष्मा उपचार} | |||
| Lacture-01 { Heat Tritment / उष्मा उपचार} {New Lacture Updated} 50:00 | |||
| Lacture-02 { Heat Tritment / उष्मा उपचार} {New Lacture Updated} 39:00 | |||
| Lacture-03 { Heat Tritment / उष्मा उपचार} {New Lacture Updated} 27:00 | |||
| Lacture-04 { Heat Tritment / उष्मा उपचार} {New Lacture Updated} 34:00 | |||
| Lacture - 05 { Heat Tritment / उष्मा उपचार} MCQ 26:00 | |||
| Lacture-06 { Heat Tritment / उष्मा उपचार} MCQ 19:00 | |||
| Lacture-07 { Heat Tritment / उष्मा उपचार} MCQ 23:00 | |||
| Topic-07 {Limit, Fit And Tolerance /लिमिट , फिट , और टॉलरेंस} | |||
| Lacture-01 (limit fit & tolerance) 24:00 | |||
| Lacture-02 (limit fit & tolerance) 39:00 | |||
| Lacture-03 (limit fit & tolerance) 47:00 | |||
| Lacture-04 (limit fit & tolerance) 39:00 | |||
| Lacture-05 MCQ {Important Video} 61:00 | |||
| Lacture-06 {MCQ Important Video} 56:00 | |||
| Lathe Machine {खराद मशीन} | |||
| Lacture-01 (Lathe Machine) 22:00 | |||
| Lacture-02(Lathe Machine) 26:00 | |||
| Lacture-03 (Lathe Machine) 34:00 | |||
| Lacture-04 (Lathe Machine) 24:00 | |||
| Lacture-05 (Tailstock) 54:00 | |||
| Lacture-06 (Lathe Machine) 54:00 | |||
| Lacture-07 (Taper Turning Method) 32:00 | |||
| Lacture-08 (Taper Turning Method) 29:00 | |||
| Lacture-09 (Taper Turning Method) 24:00 | |||
| Lacture-10 (Taper Turning Numerical Questions) 41:00 | |||
| Lacture-11 (Lathe carriage) 35:00 | |||
| Lacture-12 (Lathe Machine) 40:00 | |||
| Lacture-13 (Lathe Machine) 45:00 | |||
| Lacture-14 (Lathe Machine ) {lathe accessories} 70:00 | |||
| Lathe Machine {खराद मशीन} MCQ | |||
| Lacture-01 (Lathe MCQ) 59:00 | |||
| Lacture-02 (Lathe MCQ) 71:00 | |||
| Lacture-03 (Lathe MCQ) 82:00 | |||
| Topic-10 {Cutting Tools /कटिंग टूल्स } | |||
| Lacture-01 Cutting Tools {कटिंग टूल्स } 44:00 | |||
| Lacture-02 Cutting Tools {कटिंग टूल्स } 51:00 | |||
| Lacture-03 Cutting Tools {कटिंग टूल्स } 42:00 | |||
| Lacture-04 Cutting Tools {कटिंग टूल्स } 52:00 | |||
| Lacture-05 Cutting Tools {कटिंग टूल्स } 32:00 | |||
| Lacture-06 Cutting Tools {कटिंग टूल्स } 26:00 | |||
| Lacture-07 Cutting Tools {कटिंग टूल्स } 37:00 | |||
| Lacture-08 Cutting Tools {कटिंग टूल्स } 31:00 | |||
| Lacture-09 Cutting Tools {कटिंग टूल्स } 20:00 | |||
| Lacture-10 Cutting Tools {कटिंग टूल्स } 39:00 | |||
| Lacture-11 Cutting Tools {कटिंग टूल्स } 14:00 | |||
| Lacture-12 Cutting Tools {कटिंग टूल्स } 30:00 | |||
| Lacture-13 Cutting Tools {कटिंग टूल्स } 47:00 | |||
| Lacture-14 Cutting Tools {कटिंग टूल्स } 29:00 | |||
| Lacture-15 Cutting Tools {कटिंग टूल्स } 43:00 | |||
| Lacture-16 Cutting Tools {कटिंग टूल्स } 36:00 | |||
| Lacture-17 Cutting Tools {कटिंग टूल्स } 24:00 | |||
| Lacture-18 Cutting Tools {कटिंग टूल्स } 31:00 | |||
| Lacture-19 Cutting Tools {कटिंग टूल्स } 29:00 | |||
| Lacture-20 (Cutting Tools) 28:00 | |||
| Cutting Tools {कटिंग टूल्स } MCQ | |||
| Recording - Live Class- (10/09/2022) {Cutting Tools MCQ} 70:00 | |||
| Recording - Live Class-15-09-2022 Cutting Tools MCQ 73:00 | |||
| Recording - Live Class-16-09-2022 {Cutting Tools MCQ} 57:00 | |||
| Recording - Live Class-20-09-2022 80:00 | |||
| Topic-14 {Surface Finish / सरफेस फिनिश} | |||
| Class-01 (Surface Finish) 51:00 | |||
| Class-02 (Surface Finish) 37:00 | |||
| Class-03 (Surface Finish) 24:00 | |||
| Class-04 (Surface Finish) 54:00 | |||
| Topic-08 {Transmissin Of Power /शक्ति संचालन } | |||
| Lacture-01 (Power Transmission ) 72:00 | |||
| Lacture-02 (Power Transmission) 46:00 | |||
| Lacture-03 (Transmission Of Power) 18:00 | |||
| Lacture-04 (Transmission Of Power) 17:00 | |||
| Lacture-05 (Transmission Of Power) 29:00 | |||
| Topic- 12 {Pipe Fittings /पाइप फिटिंग} | |||
| Class-01 (Pipe Fittings) {पाइप फिटिंग} 30:00 | |||
| Class-02 (Pipe Fittings) {पाइप फिटिंग} 44:00 | |||
| Class-03 (Pipe Fittings) {पाइप फिटिंग} 54:00 | |||
| Topic-18 {Geometrical Tolerance / ज्योमेट्रिकल टॉलरेंस } | |||
| Class-01 {Geometrical Tolerance / ज्योमेट्रिकल टॉलरेंस } 55:00 | |||
| Topic-11 {Grider Wheel And Grinding Machinen {ग्राइंडर व्हील और ग्राइंडिंग मशीन } | |||
| Lacture-01 (grider Wheel And Grinding Machinen {ग्राइंडर व्हील और ग्राइंडिंग मशीन }) 32:00 | |||
| Lacture-02 (grider Wheel And Grinding Machinen {ग्राइंडर व्हील और ग्राइंडिंग मशीन }) 25:00 | |||
| Lacture-03 (grider Wheel And Grinding Machinen {ग्राइंडर व्हील और ग्राइंडिंग मशीन }) 29:00 | |||
| Topic -13 {Fasteners / फास्टनर} | |||
| Lacture-01 {Fasteners} 53:00 | |||
| Lacture-02 {Fasteners} 20:00 | |||
| Lacture-03 {Fasteners} 56:00 | |||
| Lacture-04 {Fasteners} 45:00 | |||
| Lacture-05 {Fasteners} 33:00 | |||
| Lacture-06 {Fasteners} 61:00 | |||
| Topic-15 {Welding /वेल्डिंग} | |||
| Lacture-01 (Welding) 44:00 | |||
| Lacture-02 (Welding) 44:00 | |||
| Lacture-03 (Welding) 46:00 | |||
| Lacture-04 (Welding) 54:00 | |||
| Lacture-05 (Welding) 33:00 | |||
| Lacture-06 (Welding) 44:00 | |||
| Lacture- 07 (Welding) 21:00 | |||
| Lacture- 08 (Welding) 30:00 | |||
| Lacture-09 (Welding) 19:00 | |||
| Topic-16 { Sheet Metal Working / शीट मेटल वर्किंग } | |||
| Recording Lacture-01 ( Sheet Metal Working) 54:00 | |||
| Lacture-02 ( Sheet Metal Working) 35:00 | |||
| Lacture-03 ( Sheet Metal Working) 49:00 | |||
| Lacture-04 ( Sheet Metal Working) 45:00 | |||
| Lacture-05 ( Sheet Metal Working) 14:00 | |||
| Lacture-06 ( Sheet Metal Working) 33:00 | |||
| Lacture-07 ( Sheet Metal Working) 45:00 | |||
| Lacture-08 ( Sheet Metal Working) {MCQ} 27:00 | |||
| Topic -17 {Bearing / बियरिंग } | |||
| Lacture-01 (Bearing) 30:00 | |||
| Lacture-02 (Bearing) MCQ 17:00 | |||
| Sunday Live Test | |||
| Sunday Live Test-01 | |||
| Sunday Live Test-02 | |||
| Sunday Live Test-03 | |||
| Sunday Live Test-04 | |||
| Sunday Live Test-05 | |||
| Sunday Live Test-06 | |||
| Sunday Live Test-07 | |||
| Sunday Live Test-08 | |||
| Sunday Live Test-09 | |||
| Sunday Live Test-10 | |||
| Sunday Live Test-11 | |||
| Sunday Live Test-12 | |||
| Sunday Live Test-13 | |||
| Sunday Live Test- 14 | |||
| Sunday Live teat-15 | |||
| Topic-19 {CNC Machine / CNC मशीन } | |||
| Topic -20 { Black Smithy And Forging /लोहारगिरी और फोर्जिंग} | |||
| Lacture-01 (Forging) 43:00 | |||
| Lacture-02 (Forging) 41:00 | |||
| Lacture-03 (Forging) 42:00 | |||
| Lacture-04 (Forging) 53:00 | |||
| Topic-21 {Jig And Fixture / जिग और जुड़नार} | |||
| Class-01 (jig And Fixture) 34:00 | |||
| Class-02 (jig And Fixture) 30:00 | |||
| Seals Important Class (53:00) | |||
| BARC NON TECHNICAL Class Stage-01 | |||
| BARC Non Technical Class Information. | |||
| Class-01 {Time & Work} 38:00 | |||
| Class-02 {Time & Work} 44:00 | |||
| Class-03 {Time & Work} 56:00 | |||
| Class-04 {Time & Work} 55:00 | |||
| Class-05 {Time & Distance} TRAIN 47:00 | |||
| Class-06 (Time and Distance) [TRAIN] 65:00 | |||
| Class-07 (Time and Distance) [Boat And Stream] 65:00 | |||
| Class-08 (Time and Distance) [Boat And Stream] 45:00 | |||
| Class-09 (Time and Distance) Last Lacture 77:00 | |||
| Class-10 (Age Problems) 69:00 | |||
| Class-11 (Fraction) 46:00 | |||
| Class-12 (Fraction) 59:00 | |||
| Class-13 (Simplification ) 51:00 | |||
| Class-14 (Simplification ) 67:00 | |||
| Class-15 (Simplification ) 45:00 | |||
| Class-16 (Simplification ) 25:00 | |||
| Class-17 (Ratio and proportion) 29:00 | |||
| Class-18 (Ratio and proportion) 31:00 | |||
| Class-19 (Ratio and proportion) 50:00 | |||
| Class-20 (Ratio and proportion) 35:00 | |||
| Class-21 (Partnership & Mixture) 59:00 | |||
| Class-22 (Trigonometry) 31:00 | |||
| Class-23 (Trigonometry ) 36:00 | |||
| Class-24 (Percentage) 29:00 | |||
| Class-25 (Percentage) 51:00 | |||
| Class-26 (Percentage) 22:00 | |||
| Class-27 (Percentage) 31:00 | |||
| Lacture-28 (profit and loss) 59:00 | |||
| Lacture-29 (profit and loss) 46:00 | |||
| Lacture-30 (LCM and HCF) 33:00 | |||
| Lacture-31 (LCM and HCF) 76:00 | |||
| Lacture-32 (Simple interest) 31:00 | |||
| Lacture-33 (Simple interest) 40:00 | |||
| Lacture-34 (Simple interest) 83:00 | |||
| Lacture-35 (compound interest) 92:00 | |||
| Lacture-36 (compound interest) 30:00 | |||
| Lacture-37 (compound interest) 45:00 | |||
| Lacture-38 (compound interest) 92:00 | |||
| Recording - Overhauling & Lubrication (59:00) | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :