There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: Special Techno Team.
Language: English & Hindi
Validity Period: 180 days
This course provides complete preparation for the IOCL Junior Operator Exam 2025. It includes:
✅ Full Syllabus Coverage: Detailed study of all subjects and topics
✅ Computer-Based Test (CBT) Preparation:
Live Class Update | |||
Important MCQ Series For IOCL Exam | |||
Class-01 {Special Series} | |||
Class-02 {Special Series} | |||
Class-03 {Special Series} | |||
1) Subject Knowledge (Trade Theory) | |||
Safety And First Aid {सुरक्षा और प्राथमिक चिकित्सा} | |||
Safety Class-01 {(Importance of safety / Approach on soft skills / PPE } | |||
Class-02 {First-aid प्राथमिक उपचार} | |||
Class-03 { आग और आग बुझाने के उपकरण (Fire and Fire Extinguishers} | |||
Class-04 {5S की अवधारणा/5S concept/Disposal of waste material/अपशिष्ट पदार्थों के निपटान की प्रक्रिया} | |||
Class-05 (सुरक्षा संकेत" "safety signs) | |||
Safety -06 {Safety MCQ} | |||
{ Measuring Device And Tools / मापक यंत्र और औजार } | |||
Lacture-01 { Measuring Device And Tools / मापक यंत्र और औजार } | |||
Class-02 {vernier caliper} | |||
Class-03 {vernier bevel protractor} | |||
Class-04 -{ Measuring Device And Tools / मापक यंत्र और औजार } | |||
Class-05 -{ Measuring Device And Tools / मापक यंत्र और औजार } MCQ | |||
Marking And Marking Tools {मार्किंग और मार्किंग उपकरण } | |||
Lacture-01 {Marking And Marking Tools {मार्किंग और मार्किंग उपकरण} | |||
Lacture-02 {Marking And Marking Tools {मार्किंग और मार्किंग उपकरण} | |||
Lacture-03 {Marking And Marking Tools {मार्किंग और मार्किंग उपकरण} | |||
Lacture-04 {Marking And Marking Tools {मार्किंग और मार्किंग उपकरण} | |||
Lacture-05 {Marking And Marking Tools {मार्किंग और मार्किंग उपकरण} | |||
Lacture-06 {Marking And Marking Tools {मार्किंग और मार्किंग उपकरण} MCQ | |||
Different Types Of Gauge And Their Uses. {विभिन्न प्रकार के गेज और उनके उपयोग।} | |||
Lacture-01 {Different Types Of Gauge And Their Uses} | |||
Lacture- 02 {Different Types Of Gauge And Their Uses} | |||
Lacture- 03 {Different Types Of Gauge And Their Uses} | |||
L:acture-04 {Different Types Of Gauge And Their Uses} | |||
Lacture-05 {Different Types Of Gauge And Their Uses} MCQ | |||
Metal {धातु } | |||
Lacture-01 {Metal /धातु } | |||
Lacture-02 {Metal /धातु } | |||
Lacture-03 {Metal /धातु } | |||
Lacture-04 {Metal /धातु } | |||
Lacture-05 {Metal /धातु }MCQ | |||
Heat Tritment {उष्मा उपचार} | |||
Lacture-01 { Heat Tritment / उष्मा उपचार} | |||
Lacture-02 { Heat Tritment / उष्मा उपचार} | |||
Lacture-03 { Heat Tritment / उष्मा उपचार} | |||
Lacture-04 { Heat Tritment / उष्मा उपचार} | |||
Lacture - 05 { Heat Tritment / उष्मा उपचार} MCQ | |||
Lacture-06 { Heat Tritment / उष्मा उपचार} MCQ | |||
Lacture-07 { Heat Tritment / उष्मा उपचार} MCQ | |||
Basic Electrical & Electronics ( बेसिक इलेक्ट्रिकल और इलेक्ट्रॉनिक्स) | |||
Lacture-01 { B.E } | |||
Lacture-02 { B.E } | |||
Lacture-03 { B.E } | |||
Lacture-04 { B.E } | |||
Lacture-05 { B.E } | |||
Lacture-06 { B.E } | |||
Lacture-07 { B.E } | |||
Lacture-08 { B.E } | |||
Lacture-09 { B.E } | |||
Lacture-10 { B.E } | |||
Lacture-11 { B.E } | |||
Lacture-12 { B.E } | |||
वाहनों और इंजनों का वर्गीकरण (Classification of Vehicles and Engines) | |||
ईंधन प्रणाली (Fuel System) | |||
वेल्डिंग (Welding) | |||
Lacture-01 (Welding) | |||
Lacture-02 (Welding) | |||
Lacture-03 (Welding) | |||
Lacture-04 (Welding) | |||
Lacture-05 (Welding) | |||
Lacture-06 (Welding) | |||
Lacture- 07 (Welding) | |||
Lacture- 08 (Welding) | |||
Lacture-09 (Welding) | |||
Cutting Tools {कटिंग टूल्स } | |||
Lacture-01 Cutting Tools {कटिंग टूल्स } | |||
Lacture-02 Cutting Tools {कटिंग टूल्स } | |||
Lacture-03 Cutting Tools {कटिंग टूल्स } | |||
Lacture-04 Cutting Tools {कटिंग टूल्स } | |||
Lacture-05 Cutting Tools {कटिंग टूल्स } | |||
Lacture-06 Cutting Tools {कटिंग टूल्स } | |||
Lacture-07 Cutting Tools {कटिंग टूल्स } | |||
Lacture-08 Cutting Tools {कटिंग टूल्स } | |||
Lacture-09 Cutting Tools {कटिंग टूल्स } | |||
Lacture-10 Cutting Tools {कटिंग टूल्स } | |||
Lacture-11 Cutting Tools {कटिंग टूल्स } | |||
Lacture-12 Cutting Tools {कटिंग टूल्स } | |||
Lacture-13 Cutting Tools {कटिंग टूल्स } | |||
Lacture-14 Cutting Tools {कटिंग टूल्स } | |||
Lacture-15 Cutting Tools {कटिंग टूल्स } | |||
2) सामान्य विज्ञान (General Science) | |||
मात्रक प्रणालियों का वर्गीकरण (Classification of System of Units) | |||
Class -01 (Units) | |||
Class-02(Units) | |||
Rest, Motion, Speed, Velocity, Difference Between Speed & Velocity, Acceleration & Retardation | |||
Class-01 (Rest, Motion, Speed, Velocity) | |||
कार्य, शक्ति और ऊर्जा (Work, Power, and Energy) | |||
Class-01 ( {कार्य ,शक्ति तथा ऊर्जा } | |||
Class-02 ( {कार्य ,शक्ति तथा ऊर्जा } | |||
{Friction (घर्षण) } | |||
Class-01 {Friction (घर्षण) } | |||
Class-02 {Friction (घर्षण)} | |||
ऊष्मा और तापमान का सिद्धांत (Concept of Heat and Temperature) | |||
Class-1 (Concept of Heat and Temperature) | |||
{Expantion Of solids} Class | |||
तापमान की विभिन्न स्केलों के बीच रूपांतरण (Conversion Between Temperature Scales) | |||
Every Sunday Exam | |||
IOCL Exam Paper-01 | |||
IOCL Exam Paper-02 | |||
IOCL Exam Paper-03 | |||
IOCL Exam Paper- 04 | |||
IOCL Exam Paper- 05 | |||
IOCL Exam Paper-06 | |||
IOCL Exam Paper- 07 | |||
IOCL Exam Paper- 08 | |||
IOCL Exam Paper- 09 | |||
📚✨Important PDF 🚀 | |||
MCQ Set -01 (Basic Fitting MCQ) | |||
MCQ Set -02 (Basic Fitting MCQ) | |||
Electrician_Year 1 S1 | |||
Electrician_Year 1 S2 | |||
Electrician_Year 1 S3 | |||
Electrician - 2nd Year (Eng) - Set 1 | |||
Electrician - 2nd Year (Eng) - Set 2 | |||
Electrician - 2nd Year (Eng) - Set 3 | |||
Fitter - 1st Year (Eng) Set 1 | |||
Fitter - 1st Year (Eng) Set 2 | |||
Fitter - 1st Year (Eng) Set 3 | |||
Fitter - 2nd Year (Eng) - Set 1 | |||
Fitter - 2nd Year (Eng) - Set 2 | |||
Fitter - 2nd Year (Eng) - Set 3 | |||
इंजीनियरिंग ड्राइंग Engineering Drawing | |||
Class-01(इंजीनियरिंग ड्राइंग Engineering Drawing) | |||
समय और कार्य (Time and Work) | |||
Time & Work Class-01 | |||
Time & Work Class-02 | |||
Time & Work Class-03 | |||
Time & Work Class-04 | |||
Time & Work Class-05 | |||
Percentage/प्रतिशत | |||
Percentage/प्रतिशत Class | |||
{Time & Distance} | |||
Class-01 {Time & Distance} TRAIN | |||
Class-02 (Time and Distance) [TRAIN] | |||
Class-03 (Time and Distance) [Boat And Stream] | |||
Class-04 (Time and Distance) [Boat And Stream] | |||
Class-05 (Time and Distance) [Boat And Stream] | |||
(Age Problems) | |||
Class-1 (Age Problems) | |||
(Fraction) | |||
Class-01 (Fraction) | |||
Class-02 (Fraction) | |||
(Simplification ) | |||
Class-1 (Simplification ) | |||
Class-2 (Simplification ) | |||
Class-3 (Simplification ) | |||
Class-4 (Simplification ) | |||
(Ratio and proportion) | |||
Class-01 (Ratio and proportion) | |||
Class-02 (Ratio and proportion) | |||
Class-03 (Ratio and proportion) | |||
Class-04 (Ratio and proportion) | |||
(Trigonometry) | |||
Class-1 (Trigonometry) | |||
Class-2 (Trigonometry ) | |||
(profit and loss) | |||
Lacture-1 (profit and loss) | |||
Lacture-2 (profit and loss) | |||
(LCM and HCF) | |||
Lacture-1 (LCM and HCF) | |||
Lacture-2 (LCM and HCF) | |||
Lacture-3 (LCM and HCF) | |||
(Simple interest) | |||
Lacture-1 (Simple interest) | |||
Lacture-2 (Simple interest) | |||
Lacture-3 (Simple interest) | |||
(compound interest) | |||
Lacture-1 (compound interest) | |||
Lacture-2 (compound interest) | |||
Lacture-3 (compound interest) | |||
Lacture-4 (compound interest) | |||
Reasoning Class | |||
Class-01 [Reasoning Practice] | |||
Class-02 [Reasoning Practice] | |||
Class-03 [Reasoning Practice] | |||
Class-04 [Reasoning Practice] | |||
Class-05 [Reasoning Practice] |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :