There are no items in your cart
Add More
Add More
Item Details | Price |
---|
📘 Subjects Covered in This Course:
1. MACHINIST Trade Theory – Module-wise detail with MCQs
2. Engineering Drawing – Projection, Views, Scales, Symbols etc.
3. WCS (Workshop Calculation & Science) – Units, Math, Mensuration, Trigonometry etc.
4. Reasoning – BHEL Level Questions + Practice Sets
Instructor: Dinesh Kushwah
Language: English & Hindi
Validity Period: 180 days
📲 Join the Most Trusted Batch by Dinesh Sir – Only on Special Techno App
🎯 100% Syllabus Coverage – With Daily Live + Uploaded Topic-Wise Lectures
📘 Subjects Covered in This Course:
1. MACHNIST Trade Theory – Module-wise detail with MCQs
2. Engineering Drawing – Projection, Views, Scales, Symbols etc.
3. WCS (Workshop Calculation & Science) – Units, Math, Mensuration, Trigonometry etc.
4. Reasoning – BHEL Level Questions + Practice Sets
✅ सभी विषयों के Topic-wise Video Lectures पहले से App पर अपलोड हैं
✅ हर दिन Live Class – Dinesh Sir के साथ
✅ हर टॉपिक के बाद Objective Questions का Discussion
✅ हर रविवार Live Test
✅ PYQ + Revision + Doubt Clearing Sessions
✅ High-Level AI-Generated MCQs
✅ Practice Sets + Complete Syllabus Coverage
📲 Available Only on Special Techno App
Recording - Important Course Meeting (30-07-2025) | |||
Download Important PDF | |||
1st Year WCS ENGLISH | |||
2nd Year WCS ENGLISH | |||
WCS 2nd Year {Hindi} | |||
WCS 1st Year {Hindi} | |||
ED 2nd Year {English} | |||
ED 1st Year {English} | |||
ED 1st Year {HINDI} | |||
Machinist 1st Year {Hindi} | |||
Machinist 2nd Year {Hindi} | |||
Machinist 1st Year {English} | |||
Machinist 2nd Year {English} | |||
Bhel Batch – Official Telegram Group | |||
How To Attempt BHEL Sunday Live Exam (Every Sunday) | |||
BHEL Sunday Live Exam | |||
BHEL Sunday Live Test- 01 {20/07/2025} | |||
BHEL Sunday Live Test- 02 {27/07/2025} | |||
Class Time Table For Next Week (21st July Monday To 25 July Friday) | |||
Class Time Table For Next Week (21st July Monday To 25 July Friday) | |||
🎯 BHEL 2025: Exam Planning Strategy + Motivation by Dinesh Sir | |||
📘 Chapter - 01: Occupational Health and Safety / औद्योगिक स्वास्थ्य और सुरक्षा (Details & MCQ Class) | |||
Safety Class-01 {Comprehensive Guide on Workplace Safety, Soft Skills, and PPE/कार्यस्थल सुरक्षा, {📄 Details Class} | |||
Safety Class-02 {Introduction to First Aid, ABCs, and the Golden Hour/ प्राथमिक चिकित्सा, {📄 Details Class} | |||
Safety Class-03 {Shop Floor Maintenance and 5S System / शॉप फ्लोर मेंटिनेंस और 5S प्रणाली} {📄 Details Class} | |||
Safety Class-04 {Understanding Safety Signs and Their Importance/सुरक्षा संकेतों का महत्व और उनका अर्थ} {📄 Details Class} | |||
Safety Class-05 {Understanding Fire and Fire Extinguishers/आग और अग्निशामकों की जानकारी} {📄 Details Class} | |||
Safety Class-6 {📝 MCQ Class} | |||
Safety Class-7 {📝 MCQ Class} | |||
Safety Class-8 {📝 MCQ Class} | |||
Safety Class-9 {📝 MCQ Class} | |||
📘 Chapter - 02: Marking and Marking Tools / निशान एवं निशान उपकरण (Details & MCQ Class) | |||
Marking and Marking Tools Class-01: {Types of Calipers, Jenny Calipers, and Types of Punches with Their Uses/कैलिपर्स के प्रकार, जेनी कैलिपर्स, और पंच के प्रकार और उनके उपयोग} {📄 Details Class} | |||
Marking and Marking Tools Class-02: {Hammer - Parts, Specifications, and V-Block - Types, Uses, and Specifications/हैमर - भाग, विनिर्देश, और वी-ब्लॉक - प्रकार, उपयोग और विनिर्देश} {📄 Details Class} | |||
Marking and Marking Tools Class-03: {Try Square - Parts and Uses, Scriber - Types and Uses, Divider, and Marking Methods/ट्राई स्क्वायर - भाग और उपयोग, स्क्राइबर - प्रकार और उपयोग, डिवाइडर, और मार्किंग विधियां} {📄 Details Class} | |||
Marking and Marking Tools Class-04: {Surface Plate, Angle Plate, and Parallel Block - Uses, Construction Features, and Types/सरफेस प्लेट, एंगल प्लेट, और पैरेलल ब्लॉक - उपयोग, निर्माण विशेषताएं, और प्रकार} {📄 Details Class} | |||
Marking and Marking Tools Class-05: {Bench Vise - Parts, Uses, and Types/बेंच वाइस - भाग, उपयोग और प्रकार} {📄 Details Class} | |||
Marking and Marking Tools Class-06: {MCQ Discussion on Marking and Marking Tools/मार्किंग और मार्किंग टूल्स विषयों पर MCQ} {📝 MCQ Class} | |||
📘 Chapter - 03: Measurement and Measuring Tools / माप एवं माप उपकरण (Details & MCQ Class) | |||
Measurement Class-01 {Understanding Measurement (Length, Width), Direct and Indirect Reading Instruments, and Types of Steel Rules/माप (लंबाई, चौड़ाई), डायरेक्ट और इनडायरेक्ट रीडिंग उपकरण, और स्टील रूल के प्रकार}{📄 Details Class} | |||
Measurement Class-02 {Vernier Caliper - Parts, Least Count, and Reading Techniques/वर्नियर कैलिपर - भाग, न्यूनतम गणना, और रीडिंग विधि}{📄 Details Class} | |||
Measurement Class-03 {Vernier Bevel Protractor - Parts, Least Count, and Reading Techniques/वर्नियर बेवल प्रोट्रैक्टर - भाग, न्यूनतम गणना, और रीडिंग विधि}{📄 Details Class} | |||
Measurement Class-04 {Outside Micrometer - Parts, Least Count, and Reading Techniques/आउटसाइड माइक्रोमीटर - भाग, न्यूनतम गणना, और रीडिंग विधि}{📄 Details Class} | |||
Measurement Class-05 {Combination Set - Parts, Uses, and Inside Micrometer - Parts, Least Count, and Reading/कॉम्बिनेशन सेट - भाग, उपयोग और इनसाइड माइक्रोमीटर - भाग, न्यूनतम गणना और रीडिंग} {📄 Details Class} | |||
Measurement Class-06 {Depth Micrometer - Construction, Features, Parts, Least Count, and Reading/डेप्थ माइक्रोमीटर - निर्माण, विशेषताएं, भाग, न्यूनतम गणना और रीडिंग} {📄 Details Class} | |||
Measurement Class-07 { Inch Vernier Caliper.} {📄 Details Class} | |||
Measurement Class-08 {Comprehensive MCQ Discussion on Measurement and Measuring Tools/मापन और मापन उपकरणों पर व्यापक } {📝 MCQ Class} | |||
📘 Chapter - 04: Jigs and Fixtures / जिग्स और फिक्सचर्स (Details & MCQ Class) | |||
Class-01 {Jigs and Fixtures / जिग्स और फिक्सचर्स} {📄 Details Class & 📝 MCQ Class} | |||
Class-02 {Jigs and Fixtures / जिग्स और फिक्सचर्स} {📄 Details Class & 📝 MCQ Class} | |||
Class-03 {Jigs and Fixtures / जिग्स और फिक्सचर्स} {📄 Details Class & 📝 MCQ Class} | |||
Class-04 {Jigs and Fixtures / जिग्स और फिक्सचर्स} {📄 Details Class & 📝 MCQ Class} | |||
📘 Chapter - 05: Metals / धातुएँ (Details & MCQ Class) | |||
Lacture-01 {Metal /धातु } {📄 Details Class} | |||
Lacture-02 {Metal /धातु }{📄 Details Class} | |||
Lacture-03 {Metal /धातु }{📄 Details Class} | |||
Lacture-04 {Metal /धातु }{📄 Details Class} | |||
Lacture-05 {Metal /धातु }MCQ {📝 MCQ Class} | |||
📘 Chapter - 06: Grinding / ग्राइंडिंग (घिसाई प्रक्रिया) (Details & MCQ Class) | |||
Grinding Class-01 {Grinding Wheel Structure and Elements/ग्राइंडिंग व्हील की बनावट और उसके सभी तत्व} {📄 Details Class} | |||
Grinding Class-02 {Grinding Wheel Marking System/ग्राइंडिंग व्हील अंकन प्रणाली} {📄 Details Class} | |||
Grinding Class-03{Loading, Glazing Defects, Dressing, and Truing/लोडिंग, ग्लेज़िंग दोष, ड्रेसिंग और ट्रूइंग} {📄 Details Class} | |||
Grinding Class-04 {📝 MCQ Class} | |||
Grinding Class-05 {📝 MCQ Class} | |||
Grinding Class-06 {📝 MCQ Class} | |||
📘 Chapter - 07: Cutting Tools and Operations / कटिंग टूल्स और प्रक्रियाएँ (Details & MCQ Class) | |||
Lacture-01 Cutting Tools {कटिंग टूल्स } {HACKSAW FRAM AND BLADE} {📄 Details Class} | |||
Lacture-02 Cutting Tools {कटिंग टूल्स } {FILING - Types Of Files} {📄 Details Class} | |||
Lacture-03 Cutting Tools {कटिंग टूल्स } {FILING - Types Of Files} {📄 Details Class} | |||
Lacture-04 Cutting Tools {कटिंग टूल्स } . {Chapping} {📄 Details Class} | |||
Lacture- 05 Cutting Tools {कटिंग टूल्स } {📄 Details Class} | |||
Lacture- 06 Cutting Tools {कटिंग टूल्स } {📄 Details Class} | |||
📘 Chapter - 08 : Drilling and Reaming / ड्रिलिंग और रीमिंग (Details & MCQ Class) | |||
Lacture-01 {Drilling and Reaming / ड्रिलिंग और रीमिंग} {📄 Details Class} | |||
Lacture-02 {Drilling and Reaming / ड्रिलिंग और रीमिंग} {📄 Details Class} | |||
Lacture-03 {Drilling and Reaming / ड्रिलिंग और रीमिंग} {📄 Details Class} | |||
Lacture-04 {Drilling and Reaming / ड्रिलिंग और रीमिंग} {📄 Details Class} | |||
Lacture-05 {Drilling and Reaming / ड्रिलिंग और रीमिंग} {📄 Details Class} | |||
Lacture-06 {Drilling and Reaming / ड्रिलिंग और रीमिंग} {📄 Details Class} | |||
Lacture-07 {Drilling and Reaming / ड्रिलिंग और रीमिंग} {📄 Details Class} | |||
Lacture-08 {Drilling and Reaming / ड्रिलिंग और रीमिंग} {📄 Details Class} | |||
Lacture-09 {Drilling and Reaming / ड्रिलिंग और रीमिंग} {📄 Details Class} | |||
📘 Chapter - 09: Tapping / टैपिंग (Details & MCQ Class) | |||
Lacture-01 {Tapping / टैपिंग} {📄 Details Class} | |||
Lacture-02 {Tapping / टैपिंग} {📄 Details Class} | |||
Lacture-03 {Tapping / टैपिंग} {📄 Details Class} | |||
Lacture-04 {Tapping / टैपिंग} {📄 Details Class} | |||
Cutting Tools {कटिंग टूल्स } (MCQ) | |||
Lacture-01 Cutting Tools (MCQ) | |||
Lacture-02 Cutting Tools (MCQ) | |||
Lacture-03 Cutting Tools (MCQ) | |||
Lacture-04 Cutting Tools (MCQ) | |||
📘 Chapter -10:Interchangeability, Limits, Fits & Tolerances / इंटरचेंजएबिलिटी, लिमिट्स, फिट्स और टॉलरेंस (Details & MCQ Class) | |||
Lacture-01 Interchangeability, Limits, Fits & Tolerances / इंटरचेंजएबिलिटी, लिमिट्स, फिट्स और टॉलरेंस {📄 Details Class} | |||
Lacture-02 Interchangeability, Limits, Fits & Tolerances / इंटरचेंजएबिलिटी, लिमिट्स, फिट्स और टॉलरेंस {📄 Details Class} | |||
Lacture-03 Interchangeability, Limits, Fits & Tolerances / इंटरचेंजएबिलिटी, लिमिट्स, फिट्स और टॉलरेंस {📄 Details Class} | |||
Lacture-04 Interchangeability, Limits, Fits & Tolerances / इंटरचेंजएबिलिटी, लिमिट्स, फिट्स और टॉलरेंस {📄 Details Class} | |||
Lacture-05 Interchangeability, Limits, Fits & Tolerances / इंटरचेंजएबिलिटी, लिमिट्स, फिट्स और टॉलरेंस {📝 MCQ Class} | |||
Lacture-06 Interchangeability, Limits, Fits & Tolerances / इंटरचेंजएबिलिटी, लिमिट्स, फिट्स और टॉलरेंस {📝 MCQ Class} | |||
📘 Chapter - 11: Screw Threads / स्क्रू थ्रेड्स (पेच धागा) (Details & MCQ Class) | |||
Lacture-01 [Screw Thread {स्क्रू थ्रैड }] {📄 Details Class} | |||
Lacture-02 [Screw Thread {स्क्रू थ्रैड }] {📄 Details Class} | |||
Lacture-03 [Screw Thread {स्क्रू थ्रैड }] {📄 Details Class} | |||
Lacture-04 [Screw Thread {स्क्रू थ्रैड }] MCQ{📝 MCQ Class} | |||
Lacture-05 [Screw Thread {स्क्रू थ्रैड }] MCQ{📝 MCQ Class} | |||
Lacture-06 [Screw Thread {स्क्रू थ्रैड }] MCQ{📝 MCQ Class} | |||
📘 Chapter - 12: Gauges / गेजेस (मापने के यंत्र) (Details & MCQ Class) | |||
Lacture-01 {Different Types Of Gauge And Their Uses} | |||
Lacture- 02 {Different Types Of Gauge And Their Uses} | |||
Lacture- 03 {Different Types Of Gauge And Their Uses} | |||
Lacture-04 {Different Types Of Gauge And Their Uses} | |||
Lacture-05 {Different Types Of Gauge And Their Uses} MCQ | |||
📘 Chapter - 13: Lapping and Honing / लैपिंग और हॉनिंग (Details & MCQ Class) | |||
Class-01 (Surface Finish) | |||
Class-02 (Surface Finish) | |||
Class-03 (Surface Finish) | |||
Class-04 (Surface Finish) MCQ | |||
📘 Chapter - 14: Heat Treatment / हीट ट्रीटमेंट (तप उपचार प्रक्रिया) (Details & MCQ Class) | |||
Lacture-01 { Heat Tritment / उष्मा उपचार} {📄 Details Class} | |||
Lacture-02 { Heat Tritment / उष्मा उपचार} {📄 Details Class} | |||
Lacture-03 { Heat Tritment / उष्मा उपचार} {📄 Details Class} | |||
Lacture-04 { Heat Tritment / उष्मा उपचार} {📄 Details Class} | |||
Lacture - 05 { Heat Tritment / उष्मा उपचार} MCQ {📝 MCQ Class} | |||
Lacture-06 { Heat Tritment / उष्मा उपचार} MCQ {📝 MCQ Class} | |||
Lacture-07 { Heat Tritment / उष्मा उपचार} MCQ {📝 MCQ Class} | |||
📘 Chapter - 15: Transmission of Power / शक्ति संचरण (Details & MCQ Class) | |||
Lacture-01 (Transmission Of Power) {📄 Details Class} | |||
Lacture-02 (Transmission Of Power) {📄 Details Class} | |||
Lacture-03 (Transmission Of Power) {📄 Details Class} | |||
Lacture-04 (Transmission Of Power) {📄 Details Class} | |||
Lacture-05 (Transmission Of Power) {📝 MCQ Class} | |||
📘 Chapter - 16: Lubricants and Coolants / स्नेहक और शीतलक (Details & MCQ Class) | |||
Lacture-01 {Lubricants and Coolants / स्नेहक और शीतलक } | |||
📘 Chapter - 17: Geometric Dimensioning and Tolerancing (GD&T) / ज्योमेट्रिक डायमेंशनिंग एंड टॉलरेंसिंग | |||
{Geometrical Tolerance / ज्योमेट्रिकल टॉलरेंस } | |||
📘 Chapter - 18: Surface & Cylindrical Grinding / सरफेस एवं सिलिंड्रिकल ग्राइंडिंग (Details & MCQ Class) | |||
📘 Chapter - 19: Slotter Machine / स्लॉटर मशीन (Details & MCQ Class) | |||
Class-01 (Slotting Machine) | |||
Recording - Class-02 (Slotting Machine) | |||
Class-03 (Slotting Machine) | |||
Class-04 (Slotting Machine) | |||
📘 Chapter - 20: Milling Machine / मिलिंग मशीन (Details & MCQ Class) | |||
Milling Class-01 | |||
Recording - Live Class- 09/07/2025 | |||
📘 Chapter - 22: CNC & VMC Machine Basics / CNC एवं VMC मशीन की मूल बातें (Details & MCQ Class) | |||
Class -01 Introduction to CNC Machines / CNC मशीन की परिचय | |||
📘 Chapter - 23: CNC Programming (G & M Codes, Cycles) / CNC प्रोग्रामिंग – G & M कोड्स और साइकिल्स (Details & MCQ Class) | |||
📘 Chapter - 24: CNC Program Writing, Part Verification & Offsets / CNC प्रोग्राम लेखन, जाँच एवं ऑफसेट्स (Details & MCQ Class) | |||
📘 Chapter - 25: Tool Layout, Work Holding & Machine Modes / टूल लेआउट, वर्क होल्डिंग और मशीन मोड्स (Details & MCQ Class) | |||
📘 Chapter - 26: Machine Collision & Thread Milling / मशीन टकराव और थ्रेड मिलिंग (Details & MCQ Class) | |||
📘 Chapter - 27: Tool Wear, Emergency Stoppage & Restart / टूल वियर, आपातकालीन रुकावट और पुनः प्रारंभ (Details & MCQ Class) | |||
📘 Chapter - 28: Lathe Construction / लेथ मशीन की संरचना (Details & MCQ Class) | |||
Lacture-01 (Lathe Machine) | |||
Lacture-02(Lathe Machine) | |||
Lacture-03 (Lathe Machine) | |||
Lacture-04 (Lathe Machine) | |||
Lacture-05 (Tailstock) | |||
Lacture-6 (Lathe Machine) | |||
Lacture-07(Lathe carriage) | |||
Chapter - 29: Lathe Accessories / लेथ के सहायक उपकरण (Details & MCQ Class) | |||
Lacture-1 {Lathe Accessories/लेथ एक्सेसरीज़} | |||
Lacture-2 {Lathe Accessories/लेथ एक्सेसरीज़} | |||
📘 Chapter - 30: Lathe Operations / लेथ ऑपरेशन्स (Details & MCQ Class) | |||
Lacture-01 (Lathe Operation/लेथ ऑपरेशन) {Demo} | |||
Lacture-02 (Lathe Operation/लेथ ऑपरेशन) | |||
Lacture-03 (Lathe Operation/लेथ ऑपरेशन) | |||
Lacture-04 (Lathe Operation/लेथ ऑपरेशन) | |||
Lacture-05 (Lathe Operation/लेथ ऑपरेशन) | |||
Lacture-06 {Lathe Operation/लेथ ऑपरेशन} | |||
Lacture-07{Lathe Operation/लेथ ऑपरेशन} | |||
📘 Chapter - 31: Engineering Drawing / इंजीनियरिंग ड्राइंग | |||
Class-01(इंजीनियरिंग ड्राइंग Engineering Drawing) | |||
Class-01(इंजीनियरिंग ड्राइंग Engineering Drawing) PDF | |||
Class-02(इंजीनियरिंग ड्राइंग Engineering Drawing) | |||
Class-02(इंजीनियरिंग ड्राइंग Engineering Drawing) PDF | |||
Recording - Live Class ED - 17/07/2025 @7:00 am | |||
Live Class ED - 17/07/2025 PDF | |||
Recording - Live Class ED - 18/07/2025 @7:00 am | |||
Recording - Live Class ED - 21/07/2025 @7:00 am | |||
Recording - Live Class ED - 22/07/2025 @7:00 am | |||
Recording - Live Class ED -23-07-2025 @7am | |||
Recording - Live Class ED 24/07/2025 @7am | |||
Recording - Live Class ED 26/07/2025 @8:15 Pm | |||
Recording - Live Class ED-29/07/2025 @ 8;30pm | |||
Recording - Live Class ED 2nd-29/07/2025 @ 8;30pm | |||
Live Class -ED 31-07-2025 | |||
Recording - Live Class -ED 31-07-2025 | |||
Live Class -01-08-2025 | |||
📘 Chapter - 32: Workshop Calculation and Science / कार्यशाला गणना एवं विज्ञान | |||
Class -01 Workshop Calculation and Science / कार्यशाला गणना एवं विज्ञान | |||
Class -02 Workshop Calculation and Science / कार्यशाला गणना एवं विज्ञान | |||
Class -03 Workshop Calculation and Science / कार्यशाला गणना एवं विज्ञान | |||
Class -04 Workshop Calculation and Science / कार्यशाला गणना एवं विज्ञान | |||
Class -05 Workshop Calculation and Science / कार्यशाला गणना एवं विज्ञान | |||
Class -06 Workshop Calculation and Science / कार्यशाला गणना एवं विज्ञान | |||
Class -07 Workshop Calculation and Science / कार्यशाला गणना एवं विज्ञान | |||
Class-07 Workshop Calculation and Science / कार्यशाला गणना एवं विज्ञान PDF | |||
Class -08 Workshop Calculation and Science / कार्यशाला गणना एवं विज्ञान | |||
Class -08 Workshop Calculation and Science / कार्यशाला गणना एवं विज्ञान PDF | |||
Class-09 (Rest, Motion, Speed, Velocity) | |||
Recording-Live Class WCS 17/07/2025 | |||
Recording- Live Class WCS 18/07/2025 | |||
Recording - Live Class WCS 19/07/2025 @8Pm | |||
BHEL 2025 Workshop Calculation And Science Demo Class -03🔧 | 🧾 Drawing Sheet By Special Techno | |||
Recording - Live Class WCS 22/07/2025 @9:30 am | |||
Recording - Live Class WCS 23-07-2025 @9:30 am | |||
Recording -Live Class WCS- 24/07/2025 @9:30 am | |||
Recording - Live Class WCS-25/07/2025 @6pm | |||
Recording - Live Class WCS 28/07/2025 @8:30 pm | |||
Live Class WCS - 02-08-2025 | |||
📘 Chapter - 33: Workshop Calculation and Science / कार्यशाला गणना एवं विज्ञान {Calculation/Maths Section} | |||
Class-01 {Unit, Fractions} | |||
Class-02 {Unit, Fractions} | |||
Class-03 (Square and Square Root) | |||
Class-04 (Frictions) | |||
Class-05 (Frictions) | |||
Class-06 {LCM/HCF} | |||
Class-07 {LCM/HCF} | |||
Class-08 {Percentage} | |||
Class-09 {Mensuration} | |||
Class-10 {Mensuration} | |||
Class-11 {Mensuration} | |||
Class-12 {Mensuration} | |||
Class-13 {Mensuration} | |||
Class-14 {Mensuration} | |||
Class-15 (Trigonometry) | |||
Class-16 (Trigonometry) | |||
Class-17 (Trigonometry) | |||
🧠 Reasoning (रीजनिंग / तर्कशक्ति) | |||
Reasoning Class -01 | |||
Reasoning Class -02 | |||
Reasoning Class -03 | |||
Reasoning Class -04 | |||
Reasoning Class -05 | |||
Reasoning Class -06 | |||
Reasoning Class -07 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :